# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি আর | ১ নং ওয়ার্ড | tr | বাস্তবায়িত | ||||
2 | এলজিএসপি -২ | ০১ নং | lgsp | ১,০০০০০/= | বাস্তবায়িত | |||
3 | কাবিখা | ০৮ নং | kabita | বাস্তবায়িত | ||||
4 | এলজিইডি | ০৯ নং | lged | বাস্তবায়িত | ||||
5 | BGCC | 18-06-2023 | Others | বাস্তবায়নাধীন | ||||
6 | গ্রামীন রাস্তায় কালভার্ট নির্মাণ | ০৪ নং | gr | ১,০০০০০/= | বাস্তবায়নাধীন | |||
7 | Allocation of Development Assistance 1st instalment | 15-06-2023 | Others | বাস্তবায়নাধীন | ||||
8 | কাবিটা | ০৯ নং | kabita | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS